
Arsenal FC
CalcioRosa
Portieri
| # | Nome | Età |
|---|---|---|
| 13 | Kepa Arrizabalaga | 31 |
| 35 | Tommy Setford | 20 |
Difensori
| # | Nome | Età |
|---|---|---|
| 5 | Piero Hincapie | 24 |
| 6 | Magalhaes | 28 |
| 3 | Cristhian Mosquera | 21 |
| 33 | Riccardo Calafiori | 24 |
Centrocampisti
| # | Nome | Età |
|---|---|---|
| 19 | Leandro Trossard | 31 |
| 8 | Martin Oedegaard | 27 |
| 10 | Eberechi Eze | 27 |
| 16 | Christian Noergaard | 32 |
| 41 | Declan Rice | 27 |
| 56 | Max Dowman | 16 |
| 81 | Myles Lewis-Skelly | 19 |
Attaccanti
| # | Nome | Età |
|---|---|---|
| 14 | Viktor Gyoekeres | 28 |
| 20 | Noni Madueke | 24 |
| 24 | Reiss Nelson Prestito | 26 |
| 29 | Kai Havertz | 27 |
| 7 | Bukayo Saka | 24 |
| 9 | Gabriel Jesus | 29 |
Altri
| # | Nome | Età |
|---|---|---|
| 1 | David Raya | 30 |
| 11 | Gabriel Martinelli | 24 |
| 23 | Mikel Merino | 29 |
| 36 | Martin Zubimendi | 27 |
Portieri
| # | Nome | Età |
|---|---|---|
| 13 | Kepa Arrizabalaga | 31 |
| 35 | Tommy Setford | 20 |
Difensori
| # | Nome | Età |
|---|---|---|
| 5 | Piero Hincapie | 24 |
| 6 | Magalhaes | 28 |
| 3 | Cristhian Mosquera | 21 |
| 33 | Riccardo Calafiori | 24 |
Centrocampisti
| # | Nome | Età |
|---|---|---|
| 19 | Leandro Trossard | 31 |
| 8 | Martin Oedegaard | 27 |
| 10 | Eberechi Eze | 27 |
| 16 | Christian Noergaard | 32 |
| 41 | Declan Rice | 27 |
| 56 | Max Dowman | 16 |
| 81 | Myles Lewis-Skelly | 19 |
Attaccanti
| # | Nome | Età |
|---|---|---|
| 14 | Viktor Gyoekeres | 28 |
| 20 | Noni Madueke | 24 |
| 24 | Reiss Nelson Prestito | 26 |
| 29 | Kai Havertz | 27 |
| 7 | Bukayo Saka | 24 |
| 9 | Gabriel Jesus | 29 |
Altri
| # | Nome | Età |
|---|---|---|
| 1 | David Raya | 30 |
| 11 | Gabriel Martinelli | 24 |
| 23 | Mikel Merino | 29 |
| 36 | Martin Zubimendi | 27 |
Portieri
| # | Nome | Età |
|---|---|---|
| 13 | Kepa Arrizabalaga | 31 |
| 35 | Tommy Setford | 20 |
Difensori
| # | Nome | Età |
|---|---|---|
| 5 | Piero Hincapie | 24 |
| 6 | Magalhaes | 28 |
| 3 | Cristhian Mosquera | 21 |
| 33 | Riccardo Calafiori | 24 |
Centrocampisti
| # | Nome | Età |
|---|---|---|
| 19 | Leandro Trossard | 31 |
| 8 | Martin Oedegaard | 27 |
| 10 | Eberechi Eze | 27 |
| 16 | Christian Noergaard | 32 |
| 41 | Declan Rice | 27 |
| 56 | Max Dowman | 16 |
| 81 | Myles Lewis-Skelly | 19 |
Attaccanti
| # | Nome | Età |
|---|---|---|
| 14 | Viktor Gyoekeres | 28 |
| 20 | Noni Madueke | 24 |
| 24 | Reiss Nelson Prestito | 26 |
| 29 | Kai Havertz | 27 |
| 7 | Bukayo Saka | 24 |
| 9 | Gabriel Jesus | 29 |
Altri
| # | Nome | Età |
|---|---|---|
| 1 | David Raya | 30 |
| 11 | Gabriel Martinelli | 24 |
| 23 | Mikel Merino | 29 |
| 36 | Martin Zubimendi | 27 |



