
Rayo Vallecano
CalcioRosa
Portieri
| # | Nome | Età |
|---|---|---|
| 1 | Dani Cardenas | 29 |
| 13 | Augusto Batalla | 30 |
| 30 | Adrian Molina | 20 |
| 30 | Juan Pedro Gil Bueno | 25 |
Difensori
| # | Nome | Età |
|---|---|---|
| 16 | Abdul Mumin | 28 |
| 2 | Andrei Ratiu | 27 |
| 20 | Ivan Balliu | 34 |
| 22 | Alfonso Espino | 34 |
| 24 | Florian Lejeune | 35 |
| 3 | Pep Chavarria | 28 |
| 32 | Nobel Mendy Prestito | 21 |
| 33 | Jozhua Vertrouwd | 21 |
Centrocampisti
| # | Nome | Età |
|---|---|---|
| 15 | Gerard Gumbau Prestito | 31 |
| 17 | Unai Lopez | 30 |
| 18 | Alvaro Garcia | 33 |
| 21 | Fran Perez | 23 |
| 23 | Oscar Valentin | 31 |
| 4 | Pedro Diaz | 28 |
| 6 | Pathe Ciss | 32 |
| 7 | Isi Palazon | 31 |
Attaccanti
| # | Nome | Età |
|---|---|---|
| 10 | Sergio Camello | 25 |
| 11 | Randy Nteka | 28 |
| 12 | Ilias Akhomach Prestito | 22 |
| 14 | Carlos Martin Prestito | 24 |
| 19 | Jorge de Frutos | 29 |
| 24 | Oscar Trejo Prestito | 38 |
| 9 | Alemao | 28 |
Portieri
| # | Nome | Età |
|---|---|---|
| 1 | Dani Cardenas | 29 |
| 13 | Augusto Batalla | 30 |
| 30 | Adrian Molina | 20 |
| 30 | Juan Pedro Gil Bueno | 25 |
Difensori
| # | Nome | Età |
|---|---|---|
| 16 | Abdul Mumin | 28 |
| 2 | Andrei Ratiu | 27 |
| 20 | Ivan Balliu | 34 |
| 22 | Alfonso Espino | 34 |
| 24 | Florian Lejeune | 35 |
| 3 | Pep Chavarria | 28 |
| 32 | Nobel Mendy Prestito | 21 |
| 33 | Jozhua Vertrouwd | 21 |
Centrocampisti
| # | Nome | Età |
|---|---|---|
| 15 | Gerard Gumbau Prestito | 31 |
| 17 | Unai Lopez | 30 |
| 18 | Alvaro Garcia | 33 |
| 21 | Fran Perez | 23 |
| 23 | Oscar Valentin | 31 |
| 4 | Pedro Diaz | 28 |
| 6 | Pathe Ciss | 32 |
| 7 | Isi Palazon | 31 |
Attaccanti
| # | Nome | Età |
|---|---|---|
| 10 | Sergio Camello | 25 |
| 11 | Randy Nteka | 28 |
| 12 | Ilias Akhomach Prestito | 22 |
| 14 | Carlos Martin Prestito | 24 |
| 19 | Jorge de Frutos | 29 |
| 24 | Oscar Trejo Prestito | 38 |
| 9 | Alemao | 28 |
Portieri
| # | Nome | Età |
|---|---|---|
| 1 | Dani Cardenas | 29 |
| 13 | Augusto Batalla | 30 |
| 30 | Adrian Molina | 20 |
| 30 | Juan Pedro Gil Bueno | 25 |
Difensori
| # | Nome | Età |
|---|---|---|
| 16 | Abdul Mumin | 28 |
| 2 | Andrei Ratiu | 27 |
| 20 | Ivan Balliu | 34 |
| 22 | Alfonso Espino | 34 |
| 24 | Florian Lejeune | 35 |
| 3 | Pep Chavarria | 28 |
| 32 | Nobel Mendy Prestito | 21 |
| 33 | Jozhua Vertrouwd | 21 |
Centrocampisti
| # | Nome | Età |
|---|---|---|
| 15 | Gerard Gumbau Prestito | 31 |
| 17 | Unai Lopez | 30 |
| 18 | Alvaro Garcia | 33 |
| 21 | Fran Perez | 23 |
| 23 | Oscar Valentin | 31 |
| 4 | Pedro Diaz | 28 |
| 6 | Pathe Ciss | 32 |
| 7 | Isi Palazon | 31 |
Attaccanti
| # | Nome | Età |
|---|---|---|
| 10 | Sergio Camello | 25 |
| 11 | Randy Nteka | 28 |
| 12 | Ilias Akhomach Prestito | 22 |
| 14 | Carlos Martin Prestito | 24 |
| 19 | Jorge de Frutos | 29 |
| 24 | Oscar Trejo Prestito | 38 |
| 9 | Alemao | 28 |



